Electric Vehicles on board charger capacity.
🔋 7.4kW AC Charging - Entry Level
| Brand | Model | OBC Capacity | Max AC Charging |
|---|---|---|---|
| Nissan | Leaf (40kWh) | 6.6kW | 6.6kW |
| Nissan | Leaf (62kWh) | 6.6kW | 6.6kW |
| Mazda | MX-30 | 6.6kW | 6.6kW |
| Mitsubishi | Outlander PHEV | 3.7kW | 3.7kW |
| Mini | Cooper SE | 7.4kW | 7.4kW |
| Fiat | 500e | 7.4kW | 7.4kW |
| Citroen | e-C4 | 7.4kW | 7.4kW |
| Peugeot | e-2008 | 7.4kW | 7.4kW |
⚡ 11kW AC Charging - Most Popular
| Brand | Model | OBC Capacity | Max AC Charging |
|---|---|---|---|
| TESLA | |||
| Tesla | Model 3 RWD | 11kW | 11kW |
| Tesla | Model 3 Long Range | 11kW | 11kW |
| Tesla | Model 3 Performance | 11kW | 11kW |
| Tesla | Model Y RWD | 11kW | 11kW |
| Tesla | Model Y Long Range | 11kW | 11kW |
| Tesla | Model Y Performance | 11kW | 11kW |
| Tesla | Model S | 11kW | 11kW |
| Tesla | Model X | 11kW | 11kW |
| CHINESE BRANDS | |||
| BYD | Atto 3 | 11kW | 11kW |
| BYD | Seal | 11kW | 11kW |
| BYD | Tang | 11kW | 11kW |
| BYD | Dolphin | 11kW | 11kW |
| MG | MG4 Excite | 11kW | 11kW |
| MG | MG4 Essence | 11kW | 11kW |
| MG | MG4 Trophy | 11kW | 11kW |
| MG | ZS EV | 11kW | 11kW |
| GWM | Ora Good Cat | 11kW | 11kW |
| Polestar | Polestar 2 | 11kW | 11kW |
| Polestar | Polestar 3 | 11kW | 11kW |
| Polestar | Polestar 4 | 11kW | 11kW |
| KOREAN BRANDS | |||
| Hyundai | Ioniq 5 | 11kW | 11kW |
| Hyundai | Ioniq 6 | 11kW | 11kW |
| Hyundai | Kona Electric | 11kW | 11kW |
| Kia | EV6 | 11kW | 11kW |
| Kia | EV9 | 11kW | 11kW |
| Kia | Niro EV | 11kW | 11kW |
| Genesis | GV60 | 11kW | 11kW |
| Genesis | Electrified G80 | 11kW | 11kW |
| Genesis | GV70 Electrified | 11kW | 11kW |
| GERMAN PREMIUM | |||
| BMW | i4 eDrive40 | 11kW | 11kW |
| BMW | i4 M50 | 11kW | 11kW |
| BMW | iX3 | 11kW | 11kW |
| BMW | iX xDrive40 | 11kW | 11kW |
| BMW | iX xDrive50 | 11kW | 11kW |
| BMW | i7 | 11kW | 11kW |
| Mercedes | EQC | 11kW | 11kW |
| Mercedes | EQS | 11kW | 11kW |
| Mercedes | EQE | 11kW | 11kW |
| Mercedes | EQA | 11kW | 11kW |
| Mercedes | EQB | 11kW | 11kW |
| Mercedes | EQV | 11kW | 11kW |
| Audi | e-tron | 11kW | 11kW |
| Audi | Q4 e-tron | 11kW | 11kW |
| Audi | Q8 e-tron | 11kW | 11kW |
| EUROPEAN | |||
| Volvo | XC40 Recharge | 11kW | 11kW |
| Volvo | C40 Recharge | 11kW | 11kW |
| Volvo | EX30 | 11kW | 11kW |
| Volkswagen | ID.4 | 11kW | 11kW |
| Volkswagen | ID.3 | 11kW | 11kW |
| Skoda | Enyaq | 11kW | 11kW |
| Cupra | Born | 11kW | 11kW |
🚀 19.2kW AC Charging - High Performance
| Brand | Model | OBC Capacity | Max AC Charging |
|---|---|---|---|
| Lucid | Air Pure | 19.2kW | 19.2kW |
| Lucid | Air Touring | 19.2kW | 19.2kW |
| Lucid | Air Grand Touring | 19.2kW | 19.2kW |
| Audi | e-tron GT (Optional) | 11kW/19.2kW | 19.2kW |
| Porsche | Taycan (Optional) | 11kW/19.2kW | 19.2kW |
| Ford | F-150 Lightning (Optional) | 11kW/19.2kW | 19.2kW |
🏆 22kW AC Charging - Premium European
| Brand | Model | OBC Capacity | Max AC Charging |
|---|---|---|---|
| Renault | Zoe R110 | 22kW | 22kW |
| Renault | Zoe R135 | 22kW | 22kW |
| Renault | Twingo E-Tech Electric | 22kW | 22kW |
| Smart | #1 Pro | 22kW | 22kW |
| Smart | #1 Premium | 22kW | 22kW |
| Smart | #3 Pro | 22kW | 22kW |
| Smart | #3 Premium | 22kW | 22kW |
| Porsche | Taycan (Optional) | 11kW/22kW | 22kW |
| Rimac | Nevera | 22kW | 22kW |